
Ideally located near CHU Brugmann and Heysel, in a small building with 4 units, spacious and charming 149 m² apartment including two bedrooms (POT 3), a bathroom, a living-dining room and a library in a row (52 m²), large kitchen of 20 m², west-facing terrace of 9.24 m² overlooking the rear gardens, two sections of which are private to the property, two cellars, garage (19,39 m²), maid's room and separate attic space on the top floor. Bouquet €40,000 and a lifetime monthly annuity of €1,500 for a person aged 81 who occupies the apartment.
Reference | 6811322 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 68 m² |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 149 m² |
Ground surface | 782 m² |
Construction year | 1953 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Number of outside parkings | 1 |
Floor | 1 |
---|---|
Number of floors | 4 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of elevator | person |
Type of kitchen | hyper equipped |
Intercom | Yes |
Width at the street | 12 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 15.5 m² |
Width of front width | 12 |
Number of terraces | 1 |
Living room (surface) | 52 m² |
Kitchen (surf) (surface) | 20 m² |
Orientation of terrace 1 | west |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Shops (distance (m)) | 950 |
---|---|
Schools (distance (m)) | 400 |
Public transports (distance (m)) | 260 |
Sport center (distance (m)) | 1000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Land tax (amount) | 1650 € |
---|
Charges tenant (amount) | 200 € |
---|---|
VAT applied | No |
Property occupied | No |
Property occupied (details) |
Pool | No |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | no |
Terrace 1 (surf) (surface) | 9.24 m² |
---|
Cellars | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 272 |
CO2 emission | 69 |
En. cert. unique code | 20250407-0000710163-01-7 |
EPC valid until (datetime) | 4/7/2035 |
PEB date (datetime) | 4/7/2025 |