Rue Vanderschrick 107 - 1060 Saint-Gilles
Reference | 6134844 |
---|---|
Category | Offices & warehouse |
Garage | Yes |
Parking | Yes |
Habitable surface | 1567 m² |
Ground surface | 360 m² |
Availability | at the contract |
Construction year | 1930 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Type of roof | tent roof |
Access for people with handicap | No |
---|---|
Number of toilets | 3 |
Elevator | Yes |
Toilettes M/W | Yes |
Number of offices | 5 |
Type of heating | not installed |
Type of elevator | material |
Type of electricity | high tension |
Built surface (surf. main building) | 360 |
---|---|
Width of front width | 13 |
Offices (surface) | 200 m² |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 400 |
Public transports (distance (m)) | 100 |
Nearest city (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby nearest city | Yes |
Land tax (amount) | 6643 € |
---|
Land reg. inc. (indexed) (amount) | 11710 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 5599 € |
VAT applied | No |
---|---|
Property occupied | No |
Summons | No |
---|---|
Purpose of the building (type) | warehouse |
Right of pre-emption | No |
Urbanistic use (destination) | mixed living area |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | central |
---|
Ground certificate | Yes |
---|---|
Capacity of gasoil tank | 5000 |
Yes/no of electricity certificate | no |
Type of floor covering | concrete |
---|