
Allee des Sorbiers 15 - 4671 Blegny
Reference | 4741966 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 377 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 130 m² |
Ground surface | 712 m² |
Availability | immediately |
Construction year | 1970 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Type of roof | french roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | east |
---|---|
Type of environment | countryside |
Type of environment 2 | quiet |
Width at the street | 16 |
---|---|
Built surface (surf. main building) | 90 |
Terrace 2 (surf) (surface) | 5 m² |
Number of toilets | 2 |
Room 1 (surface) | 13.6 m² |
Room 2 (surface) | 7.8 m² |
Room 3 (surface) | 7.8 m² |
Width of front width | 8.1 |
Number of terraces | 2 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 10 m² |
Orientation of terrace 1 | east |
Laundry | Yes |
---|---|
Attics | Yes |
Cellars | Yes |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 2800 |
---|---|
Schools (distance (m)) | 2200 |
Public transports (distance (m)) | 700 |
Nearby shops | Yes |
Nearby schools | Yes |
Highway (distance (m)) | 3000 |
Land reg. inc. (indexed) (amount) | 1477 |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 793 |
VAT applied | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 5 m² |
---|
Type of floor covering | tiled |
---|
Capacity of gasoil tank | 2500 |
---|---|
Yes/no of electricity certificate | yes, not conform |
Date of electricity certificate |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 468 |
E total (Kwh/year) | 49760 |
En. cert. unique code | 20220427002823 |
EPC valid until (datetime) | 4/27/32 |