Rue des Prés d'Oneux 1 - 4210 Burdinne
Reference | 6210412 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 406 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 185 m² |
Ground surface | 669 m² |
Availability | at the contract |
Construction year | 2011 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of inside parking | 1 |
Number of outside parkings | 4 |
Type of roof | tent roof |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | south |
---|---|
Type of environment | countryside |
Type of environment 2 | quiet |
Width at the street | 23.1 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 11 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 15 m² |
Width of front width | 11.6 |
Number of terraces | 2 |
Living room (surface) | 32.24 m² |
Kitchen (surf) (surface) | 10.15 m² |
Orientation of terrace 1 | east |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | rural residential area |
Intimation | No |
Shops (distance (m)) | 1100 |
---|---|
Schools (distance (m)) | 1200 |
Public transports (distance (m)) | 1100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 8400 |
Pool | No |
---|---|
Water reservoir | Yes |
Land reg. inc. (indexed) (amount) | 1508 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 844 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | No |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 40 m² |
---|
Type of floor covering | tiled |
---|
Capacity of gasoil tank | 2000 |
---|---|
Yes/no of electricity certificate | yes, conform |
Date of electricity certificate |
Alarm | Yes |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 169 |
CO2 emission | 42 |
E total (Kwh/year) | 34743 |
En. cert. unique code | 20240801021252 |
EPC valid until (datetime) | 8/1/2034 |
PEB date (datetime) | 8/1/2024 |