Rue sur les Thiers 117 - 4040 Herstal
Reference | 6317848 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 220 m² |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 243 m² |
Ground surface | 423 m² |
Availability | at the contract |
Construction year | 1965 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | No |
Type of roof | flat roof |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | not fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Orientation (back) | south |
---|---|
Type of environment | central |
Type of environment 2 | residential area |
Flooding type 2023 (flood type) | Class A (no chance) |
Width at the street | 9 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 12 m² |
Room 5 (surface) | 12 m² |
Width of front width | 9 |
Number of terraces | 1 |
Living room (surface) | 30 m² |
Dining room (surf) (surface) | 21 m² |
Kitchen (surf) (surface) | 14 m² |
Area for free profession work (surface) | 14 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Cellars | Yes |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Blinds | Yes |
---|---|
Type of blinds |
Shops (distance (m)) | 600 |
---|---|
Schools (distance (m)) | 600 |
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 3000 |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 11 m² |
---|
Type of floor covering | concrete |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 466 |
E total (Kwh/year) | 11646 |
En. cert. unique code | 20241030016396 |
EPC valid until (datetime) | 10/30/2034 |
PEB date (datetime) | 10/30/2024 |