
Perfect 3-sided house TO BE COMPLETELY RENOVATED located on a plot of 690 m² with an adjoining "pasture" land sold separately for €49,000 is ideal for welcoming animals to complement your life project. The house offers a total surface area including cellar, garage and attic of 323 m², possibility of converting the attic and extending above the garage if necessary. Composed of an entrance hall, living room, dining room, kitchen area, annexes, upstairs 4 bedrooms and access to the attic. Information and visits at 0489 30 31 00.
Address :
Hundelingenstraat 7 - 3890 Gingelom
Reference | 6929069 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 570 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 226 m² |
Ground surface | 690 m² |
Availability | immediately |
Construction year | 1958 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Number of outside parkings | 1 |
Type of roof | tent roof |
Access for people with handicap | No |
---|---|
Elevator | No |
Type of heating | not installed |
Bathroom (type) | not fitted |
Orientation (back) | north-east |
---|---|
Type of environment | quiet |
Type of environment 2 | residential area |
Width at the street | 11 |
---|---|
Built surface (surf. main building) | 120 |
Number of toilets | 1 |
Number of showerrooms | 0 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 7 m² |
Width of front width | 10 |
Number of terraces | 1 |
Living room (surface) | 14 m² |
Dining room (surf) (surface) | 18 m² |
Kitchen (surf) (surface) | 7 m² |
Orientation of terrace 1 | east |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Blinds | Yes |
---|
Shops (distance (m)) | 650 |
---|---|
Schools (distance (m)) | 1300 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 6000 |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 503 € |
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | other |
---|
Type of floor covering | tiled |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate | |
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Attics | Yes |
---|---|
Cellars | Yes |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 860 |
CO2 emission | 20 |
E total (Kwh/year) | 126519 |
En. cert. unique code | 20250517-0003603831--RES-1 |
EPC valid until (datetime) | 5/17/2035 |
PEB date (datetime) | 5/17/2025 |
Renovation obligation | Yes |