
Ideally located in the immediate vicinity of the Forêt de Soignes and the Rouge Cloître, house used as a single-family home but recognized as two 1-bedroom housing units, exceptional 64 m² garage with access to the WEST-facing garden. On the 1st floor: living room, dining room (on bedroom plan) with shower room, kitchen, veranda with access to the garden. On the 2nd floor, bedroom with shower room, living room, unfitted kitchen, WEST-facing rear terrace. Convertible attic. Possibility of easily creating 3 bedrooms + 4th in the attic through conversion. Renovation work to be expected throughout the house despite its good state of maintenance. Large L-shaped garden of 165 m². MAKE AN OFFER FROM €450,000. Visits by online registration.
Address :
Rue Jean-Baptiste Vannypen 29 - 1160 Auderghem
Reference | 6772419 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 241 m² |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 165 m² |
Ground surface | 337 m² |
Availability | at the contract |
Construction year | 1950 |
---|---|
Inside parking | No |
Outside parking | No |
Number of inside parking | 2 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | wall heating |
Bathroom (type) | shower |
Orientation (back) | west |
---|---|
Type of environment | residential area |
Type of environment 2 | quiet |
Flooding type 2023 (flood type) | Class A (no chance) |
Width at the street | 5.5 |
---|---|
Built surface (surf. main building) | 64 |
Terrace 2 (surf) (surface) | 2.5 m² |
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 11 m² |
Width of front width | 5.5 |
Number of terraces | 2 |
Living room (surface) | 14 m² |
Dining room (surf) (surface) | 20 m² |
Kitchen (surf) (surface) | 11 m² |
Orientation of terrace 1 | west |
Surface balcon 1 | 5.5 m² |
Surface balcon 2 | 2.5 m² |
Veranda | Yes |
---|---|
Attics | Yes |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 350 |
---|---|
Schools (distance (m)) | 300 |
Public transports (distance (m)) | 450 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 350 |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1341 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Terrace 1 (surf) (surface) | 5.5 m² |
---|
Type of floor covering | wood |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 508 |
CO2 emission | 100 |
E total (Kwh/year) | 35575 |
En. cert. unique code | 20250423-0000712032-01-9 |
EPC valid until (datetime) | 4/23/2035 |
PEB date (datetime) | 4/23/2025 |