Charming house TO BE RENOVATED offering a total surface area of 140 m² including convertible attic + cellars of 45 m². Composed of an entrance hall, living/dining room of 30 m², kitchen of 10 m² opening onto a courtyard of +/- 25 m² SOUTH-EAST with exterior WC, upstairs 2 bedrooms of 16 and 14 m² , bathroom, in the 2nd convertible attic of 40 m². Recent gas condensing boiler from 2022, old generation double-glazed PVC frame with shutters, non-compliant electricity. Make an offer from €375,000 subject to acceptance by the owner. Terraced house with a garage. Registration for online visits.
Albert meunier 6 - 1160 Auderghem
Reference | 6190935 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 140 m² |
Ground surface | 90 m² |
Availability | at the contract |
Construction year | 1950 |
---|---|
Inside parking | No |
Outside parking | No |
Type of roof | north tree roof |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Orientation (back) | south-east |
---|---|
Type of environment | central |
Type of environment 2 | central |
Width at the street | 6 |
---|---|
Built surface (surf. main building) | 90 |
Terrace 2 (surf) (surface) | 25 m² |
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 14 m² |
Width of front width | 6 |
Number of terraces | 1 |
Living room (surface) | 14 m² |
Dining room (surf) (surface) | 16 m² |
Kitchen (surf) (surface) | 12 m² |
Orientation of terrace 1 | south-east |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Blinds | Yes |
---|
Shops (distance (m)) | 130 |
---|---|
Schools (distance (m)) | 300 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1000 |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 2683 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1233 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Terrace 1 (surf) (surface) | 25 m² |
---|
Type of floor covering | tiled |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Attics | Yes |
---|---|
Cellars | Yes |
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 470 |
CO2 emission | 94 |
E total (Kwh/year) | 54460 |
En. cert. unique code | 20241014-0000693105-01-5 |
EPC valid until (datetime) | 10/14/2034 |
PEB date (datetime) | 10/14/2024 |