
RU MIXED BUILDING of 4 dwellings to REGULARIZE INTO 3 dwellings (URB consulted and ok for 3 dwellings) 1 warehouse/workshop in URB order, garage to be divided into parking spaces 4/5. Ideally located in the heart of Auderghem with a total area of 743 m². Composed on the ground floor of a warehouse/workshop space with office of 197 m² (free to occupy potential rent €1800), basement garage POSS to create 4/5 spaces (potential rent €500 to €600) with cellars of 156 m², on the 1st floor 1 1-bedroom apartment of 71 m² (rented €850), 1 1-bedroom apartment + office of 101 m² (rented €850), on the 2nd floor 1 1-bedroom apartment + office of 94.7 m² (rented €850), 1 duplex 2 bedrooms of 121.3 m² (rented €950). Individual gas heating, double glazing throughout. Complete file on request.
Chaussee de Watermael 15 - 1160 Auderghem
Reference | 5231947 |
---|---|
Category | Multi-purpose building |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 4 |
Garage | Yes |
Terrace | No |
Parking | Yes |
Habitable surface | 743 m² |
Ground surface | 239 m² |
Availability | tbd with the tenant |
Construction year | 1915 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | No |
Renovation (year) | 2000 |
Number of inside parking | 5 |
Type of roof | slooping roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | material |
Type of kitchen | semi fitted |
Bathroom (type) | hip bath |
Type of double glass windows | acoustic isol. |
Intercom | Yes |
Orientation (back) | north-west |
---|---|
Type of environment | quiet |
Type of environment 2 | downtown |
Width at the street | 11.5 |
---|---|
Built surface (surf. main building) | 239 |
Number of toilets | 5 |
Number of showerrooms | 4 |
Width of front width | 11.5 |
Area for free profession | Yes |
---|---|
Type of ground | |
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | commerces + housing |
Right of pre-emption | No |
Urbanistic use (destination) | living park |
Intimation | No |
Bureau | Yes |
---|
Blinds | Yes |
---|
Shops (distance (m)) | 250 |
---|---|
Schools (distance (m)) | 350 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 400 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1500 |
Land tax (amount) | 1633 |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 4243 |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 2426 |
VAT applied | No |
---|---|
Property occupied | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Date of electricity certificate |
Type of floor covering | quickstep |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 301 |
CO2 emission | 65 |
E total (Kwh/year) | 23681 |
En. cert. unique code | 20130412-0000158809-01-8 |