
Single-family house converted into a 4-unit apartment house (1 unit recognized by the municipality, regularization permit to be provided) consisting of a 1-bedroom basement of 50 m² with garden of 41 m² rented for €750, ground floor 1-bedroom apartment of 40 m² rented €750, 1st floor 2-bedroom apartment of 50 m² rented €600, 2nd large studio with office of 42 m². PVC frame, 4 individual gas boilers. Rental yield of 5%. To visit without delay.
Marc Henri Van Laer 85 - 1070 Anderlecht
Reference | 5484416 |
---|---|
Category | Apartment block |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 4 |
Garden | Yes |
Garden surface | 41 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 210 m² |
Ground surface | 111 m² |
Availability | tbd with the tenant |
Construction year | 1925 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2014 |
Type of roof | slooping roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Orientation (back) | south-east |
---|---|
Type of environment | central |
Type of environment 2 | city |
Width at the street | 5 |
---|---|
Built surface (surf. main building) | 55 |
Number of toilets | 4 |
Number of showerrooms | 4 |
Room 1 (surface) | 15.8 m² |
Room 2 (surface) | 15.8 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 9.2 m² |
Room 5 (surface) | 15 m² |
Width of front width | 5 |
Number of terraces | 1 |
Bureau (surface) | 7.4 m² |
Orientation of terrace 1 | south-east |
Laundry | Yes |
---|---|
Cellars | Yes |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | mixed living area |
Intimation | No |
Shops (distance (m)) | 1.8 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 180 |
Sport center (distance (m)) | 4000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1000 |
Annual percentage income | 5 |
---|---|
VAT applied | No |
Property occupied | Yes |
Land reg. inc. (indexed) (amount) | 2718 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Land registry income (€) (amount) | 1424 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 339 |
CO2 emission | 68 |
E total (Kwh/year) | 14737 |
En. cert. unique code | 20230810-0000652668-01.5 |
EPC valid until (datetime) | 8/10/33 |
PEB date (datetime) | 8/10/23 |