
UNDER OPTION In a small building without a lift, superb 90 m² 3-bedroom, 2-bathroom duplex with POSS parking space, single at €25,000 or double at €35,000. Composed of a beautiful living room with open fitted kitchen of 38 m², 1 bedroom of 14 m² with private shower room and separate WC, upstairs 2 bedrooms of 11.5 m² and 15.5 m², bathroom and separate WC. Double glazing, compliant electricity, low charges at +/- €80/month, individual gas heating. Currently rented at €1080. MAKE AN OFFER FROM €350,000. Do not miss information and visits on 02/880 70 20.
Jean Van Horenbeeck 44 - 1160 Auderghem
Reference | 5414385 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 90 m² |
Availability | at the contract |
Construction year | 1970 |
---|---|
Inside parking | Yes |
Outside parking | No |
Renovation (year) | 2010 |
Number of inside parking | 1 |
Floor | 3 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | wall heating |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 11.5 m² |
Room 3 (surface) | 15.5 m² |
Living room (surface) | 38 m² |
Bathroom (surface) | 4.23 m² |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 550 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 50 |
Sport center (distance (m)) | 800 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2500 |
Charges tenant (amount) | 60 € |
---|---|
VAT applied | No |
Property occupied | Yes |
Pool | No |
---|
Access control | Yes |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Land registry income (€) (amount) | 1021 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | wood or pvc |
Type of environment | quiet |
---|---|
Type of environment 2 | central |
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 238 |
CO2 emission | 51 |
E total (Kwh/year) | 16865 |
En. cert. unique code | 20130807-0000106647-01-5 |
EPC valid until (datetime) | 8/7/23 |
PEB date (datetime) | 8/7/13 |