
Magnificent crossing apartment located on the 10th floor with two terraces offering splendid views. Located rue au Bois in a green setting, the property consists of an entrance hall, beautiful living space of 41 m² with semi-open fitted kitchen access to the 10 m² terrace facing SOUTH-WEST (solar tents), open fire , night hall of 13 m² with storage space, bathroom of 5 m², separate WC with washbasin, 2 bedrooms of 18 (with fitted wardrobes) and 16 m² both giving access to the 10 m² terrace facing NORTH-EAST . POSS to acquire a closed BOX in the basement at €30,000 motorized door. Cellar. Make an offer from €379,000. Currently rented. PEB B -
Rue au Bois 370 - 1150 Woluwe-Saint-Pierre
Reference | 5208820 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 99 m² |
Availability | tbd with the tenant |
Construction year | 1970 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | No |
Number of floors | 13 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | floor heating |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | acoustic isol. |
Videophone | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 18 m² |
Room 2 (surface) | 16 m² |
Width of front width | 6.6 |
Number of terraces | 2 |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 13 m² |
Bathroom (surface) | 5 m² |
Orientation of terrace 1 | south-west |
Surface balcon 1 | 10 |
Surface balcon 2 | 10 |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 700 |
---|---|
Schools (distance (m)) | 220 |
Public transports (distance (m)) | 50 |
Sport center (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 3000 |
Land tax (amount) | 1296 |
---|
Charges tenant (amount) | 265 |
---|---|
VAT applied | No |
Property occupied | Yes |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 3154 |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1653 |
Access control | Yes |
---|---|
Janitor | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | woods |
---|---|
Type of environment 2 | quiet |
Terrace 1 (surf) (surface) | 10 m² |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Cellars | Yes |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 89 |
CO2 emission | 22 |
E total (Kwh/year) | 8885 |
En. cert. unique code | 20220112-000025652552-25 |
EPC valid until (datetime) | 12/1/32 |
PEB date | 12/1/22 |