
Address :
des croix du feu 11 - 1020 Laeken
Reference | 6819114 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Habitable surface | 90 m² |
Availability | at the contract |
Construction year | 1955 |
---|---|
Number of garages | 1 |
Floor | 2 |
---|---|
Number of floors | 3 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Built surface (surf. main building) | 240 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 7 m² |
Room 3 (surface) | 10 m² |
Width of front width | 4.35 |
Number of terraces | 1 |
Living room (surface) | 31 m² |
Kitchen (surf) (surface) | 7 m² |
Bathroom (surface) | 3 m² |
Orientation of terrace 1 | north-east |
Surface balcon 1 | 4.66 m² |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 400 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 50 |
Sport center (distance (m)) | 600 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 3000 |
Charges tenant (amount) | 240 € |
---|---|
VAT applied | No |
Property occupied | No |
Details charges | |
Property occupied (details) |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 2572 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 1182 € |
Access control | Yes |
---|---|
Security | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | central |
Flooding type 2023 (flood type) | Class A (no chance) |
Terrace 1 (surf) (surface) | 4.66 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 321 |
CO2 emission | 64 |
E total (Kwh/year) | 25325 |
En. cert. unique code | 20250407-0000710169-01-4 |
EPC valid until (datetime) | 4/7/2035 |
PEB date (datetime) | 4/7/2025 |