Exceptional investment building offering a net surface area of 460 m² consisting of a restaurant of 352 m² (90 seats) on 2 levels + cellars and a 3-bedroom duplex of 105 m². Ground floor: restaurant area of 65 m² with a large Bar + a half level of 40 m² carefully decorated in the Oriental style with 45 seats, bar, kitchen in two parts of 37 m², upstairs same layout as the ground floor space of 65 m² with a large Bar and 1 half level of 46 m². Basement, access to the male/female customer WC in the restaurant area, and access from the kitchen side to the cellars including preparation room, cold room, wine cellar, individual gas boiler. Duplex apartment of 3 bedrooms with independent entrance of 105 m² composed of an entrance hall, night hall, bathroom with laundry room, separate WC, 2 bedrooms of 8.80 and 9 m², living space of 36 m², kitchen equipped with 11.29 m² individual gas boiler. Non-compliant electricity for both lots. Building complies with plans and permits. Rented the restaurant for €3,000 and the apartment for €1,200. Info and visits on 0489 / 30 31 00.
Chaussée de Wavre 1591 - 1160 Auderghem
Reference | 5982414 |
---|---|
Category | Restaurant |
Garage | No |
Parking | No |
Habitable surface | 460 m² |
Ground surface | 170 m² |
Availability | tbd with the tenant |
Construction year | 1910 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 1992 |
Type of roof | slooping roof |
Number of floors | 2 |
---|
Built surface (surf. main building) | 170 |
---|---|
Number of toilets | 4 |
Shop window width (length) | 23.5 |
Width of front width | 23.4 |
Kitchen (surf) (surface) | 37 m² |
Type of toilettes M/W | 16.2 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Toilettes M/W | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of electricity | 220 V |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Laundry | Yes |
---|---|
Restaurant | Yes |
Cellars | Yes |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | commerces + housing |
Urbanistic use (destination) | living park |
Intimation | No |
Shops (distance (m)) | 130 |
---|---|
Schools (distance (m)) | 150 |
Public transports (distance (m)) | 100 |
Sport center (distance (m)) | 250 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Land tax (amount) | 3821 € |
---|
Land reg. inc. (indexed) (amount) | 9929 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 5203 € |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | central |
---|---|
Type of environment 2 | commercial environment |
Flooding type 2023 (flood type) | Class A (no chance) |
Type of floor covering | marble |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 197 |
CO2 emission | 39 |
E total (Kwh/year) | 20315 |
En. cert. unique code | 20221018-0000623081-01-8 |