Ideally located on Chaussée de Wavre, superb Asian restaurant operating at full speed of 235 m² composed of a space that can accommodate 80 seats, fully equipped bar, fully equipped kitchen with 1 bedroom cold, riddance. Male/female WC. Gas central heating, compliant electricity, wooden frames with double glazing. The goodwill is to sale for 190 000 € and includes complete equipment, furniture, crockery, kitchen equipment, cold room, tablecloths etc... and conservation of the sign on the front, the decorations are not part of the sale. Info and visits on 02/ 880 70 20.
Reference | 5847087 |
---|---|
Category | Restaurant |
Garage | No |
Parking | No |
Habitable surface | 235 m² |
Ground surface | 247 m² |
Availability | at the contract |
Floor | 0 |
---|---|
Number of floors | 2 |
Inside parking | No |
---|---|
Outside parking | No |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | wall heating |
Elevator | No |
Toilettes M/W | Yes |
Double glass windows | Yes |
Type of heating | wall heating |
Type of electricity | 315 V |
Type of kitchen | hyper equipped |
Type of double glass windows | acoustic isol. |
Built surface (surf. main building) | 240 |
---|---|
Number of toilets | 2 |
Shop window width (length) | 16 |
Width of front width | 16 |
Kitchen (surf) (surface) | 34 m² |
Type of toilettes M/W | 16 |
Type of ground | |
---|---|
Purpose of the building (type) | horeca |
Urbanistic use (destination) | living park |
Shops (distance (m)) | 200 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 50 |
Sport center (distance (m)) | 400 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 3848 € |
---|---|
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 2200 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | commercial environment |
---|---|
Type of environment 2 | city Center |
Flooding type 2023 (flood type) | Class A (no chance) |
Property occupied | No |
---|
Type of floor covering | polished concrete |
---|
Yes/no of electricity certificate | yes, conform |
---|