
At the heart of urban life but with an exceptional view of the most beautiful historical monuments of Brussels. Beyond its strategic location near major axes and facilities including DOCKX DE BRUXELLES, this superb project will seduce you with its high-performance envelope at very low energy (individual heating), all the apartments enjoy a high level of service in their finishes. and equipment. The project offers 32 apartments with 1 to 3 bedrooms in the studio, all with a terrace with a clear view and facing WEST. There is a possibility of acquiring a place in the private parking in the basement (25000 €) as well as a cellar (3000 €). Contact us for a personalized appointment and a 3D visit of your future cocoon. Photos of non-contractual summaries.
Floor 1 | ||||||
---|---|---|---|---|---|---|
Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
A1/1.3 | 219,500 € | 76 m² | 1 | 1 | ||
A1/1.5 | 219,500 € | 77 m² | 1 | 1 | ||
A1/1.6 | 190,500 € | 69 m² | 1 | 1 | ||
A1/1.8 | 159,500 € | 41 m² | 1 | |||
A2/1.9 | 272,000 € | 96 m² | 2 | 1 |
Floor 2 | ||||||
---|---|---|---|---|---|---|
Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
A1/2.3 | 217,500 € | 76 m² | 1 | 1 | ||
A1/2.5 | 220,000 € | 77 m² | 1 | 1 | ||
A1/2.6 | 198,000 € | 69 m² | 1 | 1 | ||
A1/2.8 | 163,500 € | 41 m² | 1 | |||
A2/2.7 | 255,500 € | 90 m² | 2 | 1 | ||
A2/2.9 | 282,000 € | 96 m² | 2 | 1 | ||
A3/2.4 | 302,500 € | 107 m² | 3 | 1 |
Floor 3 | ||||||
---|---|---|---|---|---|---|
Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
A1/3.3 | 225,000 € | 76 m² | 1 | 1 | ||
A1/3.5 | 228,000 € | 77 m² | 1 | 1 | ||
A1/3.6 | 205,500 € | 69 m² | 1 | 1 | ||
A1/3.8 | 168,000 € | 41 m² | 1 | |||
A2/3.7 | - | 90 m² | 2 | 1 | sold | |
A2/3.9 | 292,000 € | 96 m² | 2 | 1 | ||
A3/3.4 | 313,500 € | 107 m² | 3 | 1 |
90-96 Rue Francois-Joseph Navez - 1000 Bruxelles - Belgium